<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ski-concierge.com &#187; prices</title>
	<atom:link href="http://ski-concierge.com/blog/tag/prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://ski-concierge.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 24 Mar 2011 20:11:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Friday fun poll &#8211; Does the price of a lift pass influence your choice of ski resort?</title>
		<link>http://ski-concierge.com/blog/friday-fun-poll-does-the-price-of-a-lift-pass-influence-your-choice-of-ski-resort/</link>
		<comments>http://ski-concierge.com/blog/friday-fun-poll-does-the-price-of-a-lift-pass-influence-your-choice-of-ski-resort/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:45:56 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[polls]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[Ski]]></category>

		<guid isPermaLink="false">http://ski-concierge.com/blog/?p=1341</guid>
		<description><![CDATA[Earlier this week we posted on the most cost effective lift passes in the French Alps &#8211; post here. So this Friday we thought we&#8217;d ask whether you&#8217;d choose (or not choose) a ski resort due to the price of a lift pass? &#60;br /&#62; &#60;a href=&#8221;http://answers.polldaddy.com/poll/2217800/&#8221; mce_href=&#8221;http://answers.polldaddy.com/poll/2217800/&#8221;&#62;Does the price of a lift pass influence [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week we posted on the most cost effective lift passes in the French Alps &#8211; post <a href="http://ski-concierge.com/blog/the-most-piste-for-your-pound-or-euro/">here</a>. So this Friday we thought we&#8217;d ask whether you&#8217;d choose (or not choose) a ski resort due to the price of a lift pass?</p>
<p><script src="http://static.polldaddy.com/p/2217800.js" type="text/javascript"></script><noscript>&lt;br /&gt; &lt;a href=&#8221;http://answers.polldaddy.com/poll/2217800/&#8221; mce_href=&#8221;http://answers.polldaddy.com/poll/2217800/&#8221;&gt;Does the price of a lift pass influence your choice of resort?&lt;/a&gt;&lt;span style=&#8221;font-size:9px;&#8221; mce_style=&#8221;font-size:9px;&#8221;&gt;(&lt;a href=&#8221;http://answers.polldaddy.com&#8221; mce_href=&#8221;http://answers.polldaddy.com&#8221;&gt;polling&lt;/a&gt;)&lt;/span&gt;&lt;br /&gt; </noscript></p>
<p><a href="http://www.anrdoezrs.net/ta122kjspjr6ACE8B8E687B9C7CC" target="_blank"><br />
<img src="http://www.tqlkg.com/mc104ltxlrpAEGICFCIACBFDGBGG" border="0" alt="Click here for Thomson Ski" /></a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Friday fun poll - Does the price of a lift pass influence your choice of ski resort?" url="http://ski-concierge.com/blog/?p=1341"></script>]]></content:encoded>
			<wfw:commentRss>http://ski-concierge.com/blog/friday-fun-poll-does-the-price-of-a-lift-pass-influence-your-choice-of-ski-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Piste for your Pound (or euro!)</title>
		<link>http://ski-concierge.com/blog/the-most-piste-for-your-pound-or-euro/</link>
		<comments>http://ski-concierge.com/blog/the-most-piste-for-your-pound-or-euro/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:49:12 +0000</pubDate>
		<dc:creator>Em</dc:creator>
				<category><![CDATA[resorts]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[km]]></category>
		<category><![CDATA[piste]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Ski]]></category>

		<guid isPermaLink="false">http://ski-concierge.com/blog/?p=1322</guid>
		<description><![CDATA[Over the years we&#8217;ve often been drawn to the smaller resorts by the lure of cheap ski passes, but do these passes really offer good value for money? We thought it would be interesting to compare ski passes across France to find out where you get the most piste for your pound. The following table [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years we&#8217;ve often been drawn to the smaller resorts by the lure of cheap ski passes, but do these passes really offer good value for money? We thought it would be interesting to compare ski passes across France to find out where you get the most piste for your pound. The following table shows the price of a 6 day adult ski pass in many of the most popular resorts in France and compares that to the km&#8217;s of piste you get for your money.</p>
<p><img class="aligncenter size-full wp-image-1325" title="Price km" src="http://ski-concierge.com/blog/wp-content/uploads/2009/11/Price-km1.bmp" alt="Price km" />As you&#8217;ll see it&#8217;s actually the largest ski areas that come out top in the value for money ranking. You&#8217;ll pay only €0.32 for every km of piste you have access to in the Portes de Soleil, compared to €1.77 for every km in the much smaller resort of Puy-St-Vincent. Obviously it&#8217;s highly unlikely that even the most experienced skiers will ski every one of the 650kms of piste in Les Portes du Soleil in a week and likewise for beginners the slopes of Puy may provide more than enough variety for a weeks skiing in which case the €133 price tag may be pretty appealing. If you&#8217;re after a mix of a reasonably priced lift pass coupled with plenty of piste then Les Sybelles looks to be a pretty good option.</p>
<p>Next time we&#8217;ll take a look at the resorts in Austria to see how they compare&#8230;</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="The Most Piste for your Pound (or euro!)" url="http://ski-concierge.com/blog/?p=1322"></script>]]></content:encoded>
			<wfw:commentRss>http://ski-concierge.com/blog/the-most-piste-for-your-pound-or-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

