Europe offers the best value ski holidays
Ski resorts in Eastern Europe – led by Romania and Bulgaria – emerge as best value for UK skiers, according to new research into prices for winter 2009/10 by Post Office Travel Services.
The Ski Resort Report investigated the costs of lift passes and equipment hire together with meal and drinks prices in 14 ski destinations across Europe and North America – both for individuals and families.
Foreign currency for all the destinations covered in the Ski Resort Report is available at the Post Office – the UK’s largest bureau de change provider.
Total costs of ski passes and equipment hire together with meal and drinks for one, with 2008 position in brackets.
| Position | Ski resort | Total Cost | Price movement |
| 1 (1) | Romania (Poiana Brasov) | £195.76 | Up 4% |
| 2 (2) | Bulgaria (Borovets) | £250.87 | up 14% |
| 3 (3) | Slovakia (High Tatras) | £264.97 | up 20% |
| 4 (6) | Slovenia (Kranjska Gora) | £277.97 | up 7% |
| 5 (4) | Italy (La Thuile) | £290.13 | up 17% |
| 6 (11) | France (Courchevel) | £298.97 | down 11% |
| 7 (5) | Finland (Yllas) | £304.54 | up 23% |
| 8 (9) | Andorra (Soldeu) | £304.54 | up 24% |
| 9 (7) | Germany (Garmisch-Partenkirchen) | £321.49 | up 23% |
| 10 (8) | Norway (Geilo) | £328.58 | up 26% |
| 11 (10) | Austria (Obergurgl) | £343.62 | up 13% |
| 12 (14) | USA (Vail) | £372.83 | down 11% |
| 13 (12) | Switzerland (Verbier) | £422.21 | up 20% |
| 14 (13) | Canada (Banff) | £429.06 | up 17% |
Of course this is just an overview using only 14 resorts, so can’t be completely used as a guide to the cheapest resorts, however it gives a good overview of the cheapest areas to ski. There’s no major surprises here, although seeing Courchevel go down is a bit of a surprise.

